Alaska ZIP Codes: United States
Looking for the correct postal code of Alaska? This page provides an updated and reliable postal/zip code directory for Alaska, United States, featuring a total of 281 postal codes covering different areas, sectors, and localities within the city. Whether you're sending a parcel, filling an online form, or verifying an address, having the right code ensures your mail reaches its destination without delay. Alaska is divided into multiple postal zones, each assigned a specific code to help postal services sort and deliver mail efficiently. Below, you'll find the complete list of 281 postal codes for Alaska. You can also use the interactive map on this page to pinpoint an exact location and instantly view its corresponding postal code, making address verification quick and hassle-free for personal or business use.
| Information | |
|---|---|
| Name | Alaska (AK) |
| ZIP Code | 99501 - 99950 |
| Area Code | 907 |
| Capital | Juneau |
| Country | United States (US) |
| Region | North America |
| City | ZIP Code | County |
|---|---|---|
| Akutan | 99553 | Aleutians East |
| Cold Bay | 99571 | Aleutians East |
| False Pass | 99583 | Aleutians East |
| King Cove | 99612 | Aleutians East |
| Sand Point | 99661 | Aleutians East |
| Adak | 99546 | Aleutians West |
| Atka | 99547 | Aleutians West |
| Saint George Island | 99591 | Aleutians West |
| Nikolski | 99638 | Aleutians West |
| Saint Paul Island | 99660 | Aleutians West |
| Unalaska | 99685 | Aleutians West |
| Dutch Harbor | 99692 | Aleutians West |
| Anchorage | 99501 | Anchorage |
| Anchorage | 99502 | Anchorage |
| Anchorage | 99503 | Anchorage |
| Anchorage | 99504 | Anchorage |
| Jber | 99505 | Anchorage |
| Jber | 99506 | Anchorage |
| Anchorage | 99507 | Anchorage |
| Anchorage | 99508 | Anchorage |
| Anchorage | 99515 | Anchorage |
| Anchorage | 99516 | Anchorage |
| Anchorage | 99517 | Anchorage |
| Anchorage | 99518 | Anchorage |
| Indian | 99540 | Anchorage |
| Chugiak | 99567 | Anchorage |
| Eagle River | 99577 | Anchorage |
| Girdwood | 99587 | Anchorage |
| Kongiganak | 99545 | Bethel |
| Akiachak | 99551 | Bethel |
| Akiak | 99552 | Bethel |
| Aniak | 99557 | Bethel |
| Bethel | 99559 | Bethel |
| Chefornak | 99561 | Bethel |
| Crooked Creek | 99575 | Bethel |
| Eek | 99578 | Bethel |
| Goodnews Bay | 99589 | Bethel |
| Kalskag | 99607 | Bethel |
| Kasigluk | 99609 | Bethel |
| Kipnuk | 99614 | Bethel |
| Kwethluk | 99621 | Bethel |
| Kwigillingok | 99622 | Bethel |
| Lower Kalskag | 99626 | Bethel |
| Mekoryuk | 99630 | Bethel |
| Napakiak | 99634 | Bethel |
| Toksook Bay | 99637 | Bethel |
| Nunapitchuk | 99641 | Bethel |
| Platinum | 99651 | Bethel |
| Quinhagak | 99655 | Bethel |
| Red Devil | 99656 | Bethel |
| Sleetmute | 99668 | Bethel |
| Tuluksak | 99679 | Bethel |
| Tuntutuliak | 99680 | Bethel |
| Tununak | 99681 | Bethel |
| Nightmute | 99690 | Bethel |
| King Salmon | 99613 | Bristol Bay |
| Naknek | 99633 | Bristol Bay |
| South Naknek | 99670 | Bristol Bay |
| Juneau | 99802 | Juneau |
| Juneau | 99803 | Juneau |
| Juneau | 99811 | Juneau |
| Juneau | 99812 | Juneau |
| Auke Bay | 99821 | Juneau |
| Juneau | 99850 | Juneau |
| Cantwell | 99729 | Denali |
| Healy | 99743 | Denali |
| Anderson | 99744 | Denali |
| Denali National Park | 99755 | Denali |
| Aleknagik | 99555 | Dillingham |
| Clarks Point | 99569 | Dillingham |
| Dillingham | 99576 | Dillingham |
| Ekwok | 99580 | Dillingham |
| Manokotak | 99628 | Dillingham |
| New Stuyahok | 99636 | Dillingham |
| Togiak | 99678 | Dillingham |
| Fairbanks | 99701 | Fairbanks North Star |
| Eielson Afb | 99702 | Fairbanks North Star |
| Fort Wainwright | 99703 | Fairbanks North Star |
| North Pole | 99705 | Fairbanks North Star |
| Fairbanks | 99706 | Fairbanks North Star |
| Fairbanks | 99707 | Fairbanks North Star |
| Fairbanks | 99708 | Fairbanks North Star |
| Fairbanks | 99709 | Fairbanks North Star |
| Fairbanks | 99710 | Fairbanks North Star |
| Fairbanks | 99711 | Fairbanks North Star |
| Fairbanks | 99712 | Fairbanks North Star |
| Salcha | 99714 | Fairbanks North Star |
| Two Rivers | 99716 | Fairbanks North Star |
| Ester | 99725 | Fairbanks North Star |
| Fairbanks | 99775 | Fairbanks North Star |
| Fairbanks | 99790 | Fairbanks North Star |
| Haines | 99827 | Haines |
| Angoon | 99820 | Hoonah-Angoon |
| Elfin Cove | 99825 | Hoonah-Angoon |
| Gustavus | 99826 | Hoonah-Angoon |
| Hoonah | 99829 | Hoonah-Angoon |
| Pelican | 99832 | Hoonah-Angoon |
| Tenakee Springs | 99841 | Hoonah-Angoon |
| Juneau | 99801 | Juneau |
| Douglas | 99824 | Juneau |
| Anchor Point | 99556 | Kenai Peninsula |
| Clam Gulch | 99568 | Kenai Peninsula |
| Cooper Landing | 99572 | Kenai Peninsula |
| Homer | 99603 | Kenai Peninsula |
| Hope | 99605 | Kenai Peninsula |
| Kasilof | 99610 | Kenai Peninsula |
| Kenai | 99611 | Kenai Peninsula |
| Moose Pass | 99631 | Kenai Peninsula |
| Nikiski | 99635 | Kenai Peninsula |
| Ninilchik | 99639 | Kenai Peninsula |
| Seldovia | 99663 | Kenai Peninsula |
| Seward | 99664 | Kenai Peninsula |
| Soldotna | 99669 | Kenai Peninsula |
| Sterling | 99672 | Kenai Peninsula |
| Tyonek | 99682 | Kenai Peninsula |
| Ketchikan | 99901 | Ketchikan Gateway |
| Ward Cove | 99928 | Ketchikan Gateway |
| Port Lions | 99550 | Kodiak Island |
| Karluk | 99608 | Kodiak Island |
| Kodiak | 99615 | Kodiak Island |
| Kodiak | 99619 | Kodiak Island |
| Larsen Bay | 99624 | Kodiak Island |
| Old Harbor | 99643 | Kodiak Island |
| Ouzinkie | 99644 | Kodiak Island |
| Kodiak | 99697 | Kodiak Island |
| Chignik Lake | 99548 | Lake and Peninsula |
| Port Heiden | 99549 | Lake and Peninsula |
| Chignik | 99564 | Lake and Peninsula |
| Chignik Lagoon | 99565 | Lake and Peninsula |
| Egegik | 99579 | Lake and Peninsula |
| Iliamna | 99606 | Lake and Peninsula |
| Levelock | 99625 | Lake and Peninsula |
| Nondalton | 99640 | Lake and Peninsula |
| Pedro Bay | 99647 | Lake and Peninsula |
| Perryville | 99648 | Lake and Peninsula |
| Pilot Point | 99649 | Lake and Peninsula |
| Port Alsworth | 99653 | Lake and Peninsula |
| Wasilla | 99629 | Matanuska-Susitna |
| Palmer | 99645 | Matanuska-Susitna |
| Big Lake | 99652 | Matanuska-Susitna |
| Wasilla | 99654 | Matanuska-Susitna |
| Skwentna | 99667 | Matanuska-Susitna |
| Sutton | 99674 | Matanuska-Susitna |
| Talkeetna | 99676 | Matanuska-Susitna |
| Trapper Creek | 99683 | Matanuska-Susitna |
| Wasilla | 99623 | Matanuska-Susitna |
| Wasilla | 99687 | Matanuska-Susitna |
| Willow | 99688 | Matanuska-Susitna |
| Houston | 99694 | Matanuska-Susitna |
| Anchorage | 99509 | Anchorage |
| Anchorage | 99510 | Anchorage |
| Anchorage | 99511 | Anchorage |
| Anchorage | 99513 | Anchorage |
| Anchorage | 99514 | Anchorage |
| Anchorage | 99519 | Anchorage |
| Anchorage | 99520 | Anchorage |
| Anchorage | 99521 | Anchorage |
| Anchorage | 99522 | Anchorage |
| Anchorage | 99523 | Anchorage |
| Anchorage | 99524 | Anchorage |
| Anchorage | 99529 | Anchorage |
| Anchorage | 99530 | Anchorage |
| Anchorage | 99599 | Anchorage |
| Anchorage | 99695 | Anchorage |
| Saint Michael | 99659 | Nome |
| Stebbins | 99671 | Nome |
| Unalakleet | 99684 | Nome |
| Elim | 99739 | Nome |
| Gambell | 99742 | Nome |
| Koyuk | 99753 | Nome |
| Nome | 99762 | Nome |
| Savoonga | 99769 | Nome |
| Shaktoolik | 99771 | Nome |
| Shishmaref | 99772 | Nome |
| Teller | 99778 | Nome |
| Wales | 99783 | Nome |
| White Mountain | 99784 | Nome |
| Brevig Mission | 99785 | Nome |
| Anaktuvuk Pass | 99721 | North Slope |
| Barrow | 99723 | North Slope |
| Prudhoe Bay | 99734 | North Slope |
| Kaktovik | 99747 | North Slope |
| Point Lay | 99759 | North Slope |
| Point Hope | 99766 | North Slope |
| Wainwright | 99782 | North Slope |
| Nuiqsut | 99789 | North Slope |
| Atqasuk | 99791 | North Slope |
| Buckland | 99727 | Northwest Arctic |
| Deering | 99736 | Northwest Arctic |
| Kiana | 99749 | Northwest Arctic |
| Kivalina | 99750 | Northwest Arctic |
| Kobuk | 99751 | Northwest Arctic |
| Kotzebue | 99752 | Northwest Arctic |
| Noatak | 99761 | Northwest Arctic |
| Noorvik | 99763 | Northwest Arctic |
| Selawik | 99770 | Northwest Arctic |
| Shungnak | 99773 | Northwest Arctic |
| Ambler | 99786 | Northwest Arctic |
| Kake | 99830 | Petersburg |
| Petersburg | 99833 | Petersburg |
| Port Alexander | 99836 | Petersburg |
| Meyers Chuck | 99903 | Prince of Wales-Outer Ketchikan |
| Coffman Cove | 99918 | Prince of Wales-Outer Ketchikan |
| Thorne Bay | 99919 | Prince of Wales-Outer Ketchikan |
| Craig | 99921 | Prince of Wales-Outer Ketchikan |
| Hydaburg | 99922 | Prince of Wales-Outer Ketchikan |
| Hyder | 99923 | Prince of Wales-Outer Ketchikan |
| Klawock | 99925 | Prince of Wales-Outer Ketchikan |
| Metlakatla | 99926 | Prince of Wales-Outer Ketchikan |
| Point Baker | 99927 | Prince of Wales-Outer Ketchikan |
| Ketchikan | 99950 | Prince of Wales-Outer Ketchikan |
| Sitka | 99835 | Sitka |
| Skagway | 99840 | Skagway |
| Fort Greely | 99731 | Southeast Fairbanks |
| Chicken | 99732 | Southeast Fairbanks |
| Delta Junction | 99737 | Southeast Fairbanks |
| Eagle | 99738 | Southeast Fairbanks |
| Northway | 99764 | Southeast Fairbanks |
| Tanacross | 99776 | Southeast Fairbanks |
| Tok | 99779 | Southeast Fairbanks |
| Tok | 99780 | Southeast Fairbanks |
| Chitina | 99566 | Valdez-Cordova |
| Copper Center | 99573 | Valdez-Cordova |
| Cordova | 99574 | Valdez-Cordova |
| Gakona | 99586 | Valdez-Cordova |
| Glennallen | 99588 | Valdez-Cordova |
| Tatitlek | 99677 | Valdez-Cordova |
| Valdez | 99686 | Valdez-Cordova |
| Whittier | 99693 | Valdez-Cordova |
| Alakanuk | 99554 | Wade Hampton |
| Chevak | 99563 | Wade Hampton |
| Emmonak | 99581 | Wade Hampton |
| Marshall | 99585 | Wade Hampton |
| Hooper Bay | 99604 | Wade Hampton |
| Kotlik | 99620 | Wade Hampton |
| Mountain Village | 99632 | Wade Hampton |
| Pilot Station | 99650 | Wade Hampton |
| Russian Mission | 99657 | Wade Hampton |
| Saint Marys | 99658 | Wade Hampton |
| Scammon Bay | 99662 | Wade Hampton |
| Nunam Iqua | 99666 | Wade Hampton |
| Wrangell | 99929 | Wrangell |
| Yakutat | 99689 | Yakutat |
| Anvik | 99558 | Yukon-Koyukuk |
| Grayling | 99590 | Yukon-Koyukuk |
| Holy Cross | 99602 | Yukon-Koyukuk |
| Mc Grath | 99627 | Yukon-Koyukuk |
| Shageluk | 99665 | Yukon-Koyukuk |
| Takotna | 99675 | Yukon-Koyukuk |
| Nikolai | 99691 | Yukon-Koyukuk |
| Clear | 99704 | Yukon-Koyukuk |
| Allakaket | 99720 | Yukon-Koyukuk |
| Arctic Village | 99722 | Yukon-Koyukuk |
| Beaver | 99724 | Yukon-Koyukuk |
| Bettles Field | 99726 | Yukon-Koyukuk |
| Central | 99730 | Yukon-Koyukuk |
| Circle | 99733 | Yukon-Koyukuk |
| Fort Yukon | 99740 | Yukon-Koyukuk |
| Galena | 99741 | Yukon-Koyukuk |
| Hughes | 99745 | Yukon-Koyukuk |
| Huslia | 99746 | Yukon-Koyukuk |
| Kaltag | 99748 | Yukon-Koyukuk |
| Koyukuk | 99754 | Yukon-Koyukuk |
| Manley Hot Springs | 99756 | Yukon-Koyukuk |
| Lake Minchumina | 99757 | Yukon-Koyukuk |
| Minto | 99758 | Yukon-Koyukuk |
| Nenana | 99760 | Yukon-Koyukuk |
| Nulato | 99765 | Yukon-Koyukuk |
| Rampart | 99767 | Yukon-Koyukuk |
| Ruby | 99768 | Yukon-Koyukuk |
| Stevens Village | 99774 | Yukon-Koyukuk |
| Tanana | 99777 | Yukon-Koyukuk |
| Venetie | 99781 | Yukon-Koyukuk |
| Chalkyitsik | 99788 | Yukon-Koyukuk |
Alaska ZIP Codes Map Lookup
Find your destination’s postal/zip code in Alaska effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.