Creuse Postcodes: France
Looking for the correct postal code of Creuse? This page provides an updated and reliable postal/zip code directory for Creuse, France, featuring a total of 261 postal codes covering different areas, sectors, and localities within the city. Whether you're sending a parcel, filling an online form, or verifying an address, having the right code ensures your mail reaches its destination without delay. Creuse is divided into multiple postal zones, each assigned a specific code to help postal services sort and deliver mail efficiently. Below, you'll find the complete list of 261 postal codes for Creuse. You can also use the interactive map on this page to pinpoint an exact location and instantly view its corresponding postal code, making address verification quick and hassle-free for personal or business use.
| Area Name | Postcode |
|---|---|
| Ahun | 23150 |
| Ajain | 23380 |
| Alleyrat | 23200 |
| Anzeme | 23000 |
| Arfeuille-Chatain | 23700 |
| Arrenes | 23210 |
| Ars | 23480 |
| Aubusson | 23200 |
| Auge | 23170 |
| Augeres | 23210 |
| Aulon | 23210 |
| Auriat | 23400 |
| Auzances | 23700 |
| Azat-Chatenet | 23210 |
| Azerables | 23160 |
| Banize | 23120 |
| Basville | 23260 |
| Bazelat | 23160 |
| Beissat | 23260 |
| Bellegarde-En-Marche | 23190 |
| Benevent-L'abbaye | 23210 |
| Betete | 23270 |
| Blaudeix | 23140 |
| Blessac | 23200 |
| Bonnat | 23220 |
| Bord-Saint-Georges | 23230 |
| Bosmoreau-Les-Mines | 23400 |
| Bosroger | 23200 |
| Bourganeuf | 23400 |
| Boussac | 23600 |
| Boussac-Bourg | 23600 |
| Brousse | 23700 |
| Budeliere | 23170 |
| Bussiere-Dunoise | 23320 |
| Bussiere-Nouvelle | 23700 |
| Bussiere-Saint-Georges | 23600 |
| Ceyroux | 23210 |
| Chamberaud | 23480 |
| Chambon-Sainte-Croix | 23220 |
| Chambon-Sur-Voueize | 23170 |
| Chambonchard | 23110 |
| Chamborand | 23240 |
| Champagnat | 23190 |
| Champsanglard | 23220 |
| Chard | 23700 |
| Charron | 23700 |
| Chatelard | 23700 |
| Chatelus-Le-Marcheix | 23430 |
| Chatelus-Malvaleix | 23270 |
| Chavanat | 23250 |
| Chenerailles | 23130 |
| Cheniers | 23220 |
| Clairavaux | 23500 |
| Clugnat | 23270 |
| Colondannes | 23800 |
| Cressat | 23140 |
| Crocq | 23260 |
| Crozant | 23160 |
| Croze | 23500 |
| Domeyrot | 23140 |
| Dontreix | 23700 |
| Dun-Le-Palestel | 23800 |
| Evaux-Les-Bains | 23110 |
| Faux-La-Montagne | 23340 |
| Faux-Mazuras | 23400 |
| Felletin | 23500 |
| Feniers | 23100 |
| Flayat | 23260 |
| Fleurat | 23320 |
| Fontanieres | 23110 |
| Franseches | 23480 |
| Fresselines | 23450 |
| Gartempe | 23320 |
| Genouillac | 23350 |
| Gentioux-Pigerolles | 23340 |
| Gioux | 23500 |
| Glenic | 23380 |
| Gouzon | 23230 |
| Gueret | 23000 23001 CEDEX 23002 CEDEX 23003 CEDEX 23004 CEDEX 23005 CEDEX 23006 CEDEX 23007 CEDEX 23008 CEDEX 23009 CEDEX 23011 CEDEX 23013 CEDEX 23014 CEDEX 23015 CEDEX 23016 CEDEX 23020 CEDEX |
| Issoudun-Letrieix | 23130 |
| Jalesches | 23270 |
| Janaillat | 23250 |
| Jarnages | 23140 |
| Jouillat | 23220 |
| La Brionne | 23000 |
| La Celle-Dunoise | 23800 |
| La Celle-Sous-Gouzon | 23230 |
| La Cellette | 23350 |
| La Chapelle-Baloue | 23160 |
| La Chapelle-Saint-Martial | 23250 |
| La Chapelle-Taillefert | 23000 |
| La Chaussade | 23200 |
| La Courtine | 23100 |
| La Foret-Du-Temple | 23360 |
| La Maziere-Aux-Bons-Hommes | 23260 |
| La Nouaille | 23500 |
| La Pouge | 23250 |
| La Sauniere | 23000 |
| La Serre-Bussiere-Vieille | 23190 |
| La Souterraine | 23300 |
| La Villedieu | 23340 |
| La Villeneuve | 23260 |
| La Villetelle | 23260 |
| Ladapeyre | 23270 |
| Lafat | 23800 |
| Lavaufranche | 23600 |
| Lavaveix-Les-Mines | 23150 |
| Le Bourg-D'hem | 23220 |
| Le Chauchet | 23130 |
| Le Compas | 23700 |
| Le Donzeil | 23480 |
| Le Grand-Bourg | 23240 |
| Le Mas-D'artige | 23100 |
| Le Monteil-Au-Vicomte | 23460 |
| Lepaud | 23170 |
| Lepinas | 23150 |
| Les Mars | 23700 |
| Leyrat | 23600 |
| Linard | 23220 |
| Lioux-Les-Monges | 23700 |
| Lizieres | 23240 |
| Lourdoueix-Saint-Pierre | 23360 |
| Lupersat | 23190 |
| Lussat | 23170 |
| Magnat-L'etrange | 23260 |
| Mainsat | 23700 |
| Maison-Feyne | 23800 |
| Maisonnisses | 23150 |
| Malleret | 23260 |
| Malleret-Boussac | 23600 |
| Malval | 23220 |
| Mansat-La-Courriere | 23400 |
| Marsac | 23210 |
| Masbaraud-Merignat | 23400 |
| Mautes | 23190 |
| Mazeirat | 23150 |
| Measnes | 23360 |
| Merinchal | 23420 |
| Montaigut-Le-Blanc | 23320 |
| Montboucher | 23400 |
| Mortroux | 23220 |
| Mourioux-Vieilleville | 23210 |
| Moutier-D'ahun | 23150 |
| Moutier-Malcard | 23220 |
| Moutier-Rozeille | 23200 |
| Naillat | 23800 |
| Neoux | 23200 |
| Noth | 23300 |
| Nouhant | 23170 |
| Nouzerines | 23600 |
| Nouzerolles | 23360 |
| Nouziers | 23350 |
| Parsac | 23140 |
| Parsac-Rimondeix | 23140 |
| Peyrabout | 23000 |
| Peyrat-La-Noniere | 23130 |
| Pierrefitte | 23130 |
| Pionnat | 23140 |
| Pontarion | 23250 |
| Pontcharraud | 23260 |
| Poussanges | 23500 |
| Puy-Malsignat | 23130 |
| Reterre | 23110 |
| Rimondeix | 23140 |
| Roches | 23270 |
| Rougnat | 23700 |
| Royere-De-Vassiviere | 23460 |
| Sagnat | 23800 |
| Saint-Agnant-De-Versillat | 23300 |
| Saint-Agnant-Pres-Crocq | 23260 |
| Saint-Alpinien | 23200 |
| Saint-Amand | 23200 |
| Saint-Amand-Jartoudeix | 23400 |
| Saint-Avit-De-Tardes | 23200 |
| Saint-Avit-Le-Pauvre | 23480 |
| Saint-Bard | 23260 |
| Saint-Chabrais | 23130 |
| Saint-Christophe | 23000 |
| Saint-Dizier | 23130 |
| Saint-Dizier-Les-Domaines | 23270 |
| Saint-Dizier-Leyrenne | 23400 |
| Saint-Domet | 23190 |
| Saint-Eloi | 23000 |
| Saint-Etienne-De-Fursac | 23290 |
| Saint-Fiel | 23000 |
| Saint-Frion | 23500 |
| Saint-Georges-La-Pouge | 23250 |
| Saint-Georges-Nigremont | 23500 |
| Saint-Germain-Beaupre | 23160 |
| Saint-Goussaud | 23430 |
| Saint-Hilaire-La-Plaine | 23150 |
| Saint-Hilaire-Le-Chateau | 23250 |
| Saint-Julien-La-Genete | 23110 |
| Saint-Julien-Le-Chatel | 23130 |
| Saint-Junien-La-Bregere | 23400 |
| Saint-Laurent | 23000 |
| Saint-Leger-Bridereix | 23300 |
| Saint-Leger-Le-Gueretois | 23000 |
| Saint-Loup | 23130 |
| Saint-Maixant | 23200 |
| Saint-Marc-A-Frongier | 23200 |
| Saint-Marc-A-Loubaud | 23460 |
| Saint-Marien | 23600 |
| Saint-Martial-Le-Mont | 23150 |
| Saint-Martial-Le-Vieux | 23100 |
| Saint-Martin-Chateau | 23460 |
| Saint-Martin-Sainte-Catherine | 23430 |
| Saint-Maurice-La-Souterraine | 23300 |
| Saint-Maurice-Pres-Crocq | 23260 |
| Saint-Medard-La-Rochette | 23200 |
| Saint-Merd-La-Breuille | 23100 |
| Saint-Michel-De-Veisse | 23480 |
| Saint-Moreil | 23400 |
| Saint-Oradoux-De-Chirouze | 23100 |
| Saint-Oradoux-Pres-Crocq | 23260 |
| Saint-Pardoux-D'arnet | 23260 |
| Saint-Pardoux-Le-Neuf | 23200 |
| Saint-Pardoux-Les-Cards | 23150 |
| Saint-Pardoux-Morterolles | 23400 |
| Saint-Pierre-Bellevue | 23460 |
| Saint-Pierre-Cherignat | 23430 |
| Saint-Pierre-De-Fursac | 23290 |
| Saint-Pierre-Le-Bost | 23600 |
| Saint-Priest | 23110 |
| Saint-Priest-La-Feuille | 23300 |
| Saint-Priest-La-Plaine | 23240 |
| Saint-Priest-Palus | 23400 |
| Saint-Quentin-La-Chabanne | 23500 |
| Saint-Sebastien | 23160 |
| Saint-Silvain-Bas-Le-Roc | 23600 |
| Saint-Silvain-Bellegarde | 23190 |
| Saint-Silvain-Montaigut | 23320 |
| Saint-Silvain-Sous-Toulx | 23140 |
| Saint-Sulpice-Le-Dunois | 23800 |
| Saint-Sulpice-Le-Gueretois | 23000 |
| Saint-Sulpice-Les-Champs | 23480 |
| Saint-Vaury | 23320 |
| Saint-Victor-En-Marche | 23000 |
| Saint-Yrieix-La-Montagne | 23460 |
| Saint-Yrieix-Les-Bois | 23150 |
| Sainte-Feyre | 23000 |
| Sainte-Feyre-La-Montagne | 23500 |
| Sannat | 23110 |
| Sardent | 23250 |
| Savennes | 23000 |
| Sermur | 23700 |
| Soubrebost | 23250 |
| Soumans | 23600 |
| Sous-Parsat | 23150 |
| Tardes | 23170 |
| Tercillat | 23350 |
| Thauron | 23250 |
| Toulx-Sainte-Croix | 23600 |
| Trois-Fonds | 23230 |
| Valliere | 23120 |
| Vareilles | 23300 |
| Verneiges | 23170 |
| Vidaillat | 23250 |
| Viersat | 23170 |
| Vigeville | 23140 |
| Villard | 23800 |
Creuse Postcodes Map Lookup
Find your destination’s postal/zip code in Creuse effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.